Treatment timeline — 10 to 14 days in Vietnam
Sample day-by-day timeline for New Zealand patients getting veneers or smile makeovers at Picasso Dental Clinic.
Veneer / smile makeover (single trip)
| Day | Activity |
|---|---|
| 0 | Arrive Da Nang / Hanoi — rest |
| 1 | Consult, scans, Portrait Sitting photos |
| 2–3 | Prep, temporaries |
| 4–6 | Lab fabrication, try-in |
| 7–9 | Adjust, bond finals |
| 10–12 | Buffer + fly home |
Implant (two-trip model)
| Trip | Days | Work |
|---|---|---|
| A | 5–7 | Place implants, temps |
| Home | 3–6 months | Heal |
| B | 5–7 | Final prosthetic |
All-on-4
Often 10–14 days first trip with provisional fixed teeth — see /all-on-4/.
Annual leave maths
NZ full-time: 10 days = 2 weeks with weekends. Wellington public servants — plan handover.